Lotto 649 numbers are unavailable at this time, please check back later.
Lotto MAX Winning Numbers
| Friday, August 27, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
|---|---|---|---|---|
| LOTTO MAX | 03 14 26 27 29 32 34 bonus: 01 | 7/7 | $10,000,000.00 | 1 WC |
| 6/7+ | $75,969.20 | 1 KAMLOOPS 1 MERRITT 1 WC 2 Ont | ||
| 6/7 | $8,632.90 | 44 | ||
| 5/7 | $124.60 | 3,810 | ||
| 4/7 | $20.00 | 86,011 | ||
| 3/7+ | $20.00 | 79,458 | ||
| 3/7 | $5 Free Play | 757,877 | ||
| Next LOTTO MAX Jackpot: $10 Million Est. | ||||
| Extra | 04 12 23 95 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 47 | ||
| 2/4 | $10.00 | 2,586 | ||
| 1/4 | $1.00 | 53,761 | ||
DISCLAIMER: In the event of a discrepancy between the results posted on this site and the official BCLC winning numbers report, the latter shall prevail.
Acronyms and AbbreviationsWC= Western Canada Lottery Corporation - Alberta, Saskatchewan, Manitoba ALC= Atlantic Lottery Corporation - Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick Que= Loto Quebec Ont= Ontario Lottery and Gaming Corporation BC= British Columbia Lottery Corporation |

