Winning Numbers
| Saturday, March 06, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
|---|---|---|---|---|
| Lotto 6/49 | 07 09 14 24 25 44 bonus: 28 |
6/6 | Carried Over | 0 |
| 5/6+ | $84,461.40 | 1 SURREY 3 Ont | ||
| 5/6 | $1,508.60 | 185 | ||
| 4/6 | $52.80 | 10,010 | ||
| 3/6 | $10.00 | 180,133 | ||
| 2/6+ | $5.00 | 122,189 | ||
Next Lotto 6/49 Jackpot: 22 Million Est. | ||||
| BC 49 | 04 15 24 25 37 41 bonus: 16 |
6/6 | $2,000,000.00 | 0 |
| 5/6+ | $75,000.00 | 0 | ||
| 5/6 | $750.00 | 8 | ||
| 4/6 | $75.00 | 425 | ||
| 3/6 | $10.00 | 7,542 | ||
| 2/6+ | $5.00 | 5,303 | ||
| Extra | 17 28 71 77 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 32 | ||
| 2/4 | $10.00 | 2,379 | ||
| 1/4 | $1.00 | 48,682 | ||
Lotto MAX Winning Numbers
| Friday, March 05, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
|---|---|---|---|---|
| LOTTO MAX | 05 08 18 22 32 39 45 bonus: 19 | 7/7 | $9,500,000.00 | 1 BULKLEY VALLEY- STIKINE 1 ABBOTSFORD |
| 6/7+ | $356,488.00 | 1 WC | ||
| 6/7 | $6,990.00 | 51 | ||
| 5/7 | $121.30 | 3,673 | ||
| 4/7 | $20.00 | 79,608 | ||
| 3/7+ | $20.00 | 74,210 | ||
| 3/7 | $5 Free Play | 702,724 | ||
Next LOTTO MAX Jackpot: $10 Million Est. | ||||
| Extra | 17 23 26 37 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 35 | ||
| 2/4 | $10.00 | 2,358 | ||
| 1/4 | $1.00 | 48,317 | ||
|
|
| WC | = | Western Canada Lottery Corporation - Alberta, Saskatchewan, Manitoba |
| ALC | = | Atlantic Lottery Corporation - Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick |
| Que | = | Loto Quebec |
| Ont | = | Ontario Lottery and Gaming Corporation |
| BC | = | British Columbia Lottery Corporation |
