Winning Numbers
| Saturday, March 13, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
|---|---|---|---|---|
| Lotto 6/49 | 03 13 15 28 41 47 bonus: 40 |
6/6 | Carried Over | 0 |
| 5/6+ | $72,032.00 | 1 GOLDEN 1 FORT ST JOHN 1 WC 2 Ont 2 Que 1 ALC | ||
| 5/6 | $1,889.00 | 252 | ||
| 4/6 | $66.20 | 13,618 | ||
| 3/6 | $10.00 | 249,231 | ||
| 2/6+ | $5.00 | 156,663 | ||
Next Lotto 6/49 Jackpot: 35 Million Est. | ||||
| BC 49 | 05 07 13 16 22 37 bonus: 26 |
6/6 | $2,000,000.00 | 0 |
| 5/6+ | $75,000.00 | 0 | ||
| 5/6 | $750.00 | 12 | ||
| 4/6 | $75.00 | 642 | ||
| 3/6 | $10.00 | 11,381 | ||
| 2/6+ | $5.00 | 7,300 | ||
| Extra | 03 25 47 84 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 39 | ||
| 2/4 | $10.00 | 3,418 | ||
| 1/4 | $1.00 | 71,066 | ||
Lotto MAX Winning Numbers
| Friday, March 12, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
|---|---|---|---|---|
| LOTTO MAX | 17 18 19 21 32 40 49 bonus: 06 | 7/7 | $10,000,000.00 | 1 Ont |
| 6/7+ | $125,579.70 | 2 Que | ||
| 6/7 | $5,708.20 | 44 | ||
| 5/7 | $132.40 | 2,371 | ||
| 4/7 | $20.00 | 54,281 | ||
| 3/7+ | $20.00 | 51,677 | ||
| 3/7 | $5 Free Play | 483,218 | ||
Next LOTTO MAX Jackpot: $10 Million Est. | ||||
| Extra | 14 24 82 97 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 26 | ||
| 2/4 | $10.00 | 1,787 | ||
| 1/4 | $1.00 | 37,682 | ||
|
|
| WC | = | Western Canada Lottery Corporation - Alberta, Saskatchewan, Manitoba |
| ALC | = | Atlantic Lottery Corporation - Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick |
| Que | = | Loto Quebec |
| Ont | = | Ontario Lottery and Gaming Corporation |
| BC | = | British Columbia Lottery Corporation |

